Wilson Harbor Invitational Results
  1. Pat Comorford Silver Junkies 6 89.93 149.93 
  2. Chris Lopresti Maverick 6 87.47 147.47 
  3. Lester Zimmerman East Coast Boys 6 64.47 124.47 
  4. Bob Schneider Royal Flush/Shirley B 6 59.86 119.86 
  5. Vito Diamatto Lord of the Kings 5 59.48 109.48 
  6. Pete Alex Vision Quest 5 36.35 86.35 
  7. Pete Lahosky Prime Time East 5 32.68 82.68 
  8. Mike Black Rock n Troll 3 35.22 65.22 
  9. Steve Jablonski  Fish Dance 3 34.81 64.81 
  10. Matt Leclaire Oh-Baby 3 29.07 59.07 
  11. Mike Lavender Intimidator 2 29.44 49.44 
  12. Larry Williams Team Sparks 2 22.42 42.42 
  13. Jerry Synder Dandy Eyes 2 20.51 40.51 
  14. Dave Antenori Screamer 2 17.94 37.94 
  15. James Skolny Dodger
    1 18.46 28.46 
  16. Aaron Flavell Last Minute 1 15.63 25.63 
  17. Erik Marcenkowski Striker 1 14.93 24.93 
  18. Bill Ruth Billy V 1 14.84 24.84 
  19. Danny Evans Lone Wolf 1 13.74 23.74 
  20. Ralph Eades Rock N Reel 1 10.72 20.72 
  21. Paul Czarnicki Free Spirit 1 10.46 20.46 
  22. Tom Hynes Wharf Rat 1 10.38 20.38 
  23. Robert Woods Balls Deep 1 10.24 20.24 
  24. Clarence Crisp Rally Killer Charters 1 10.22 20.22 
  25. Mark Mcclutchey Diabolical 1 10.07 20.07 
  26. Bob Cinelli White Mule 1 9.92 19.92 
  27. Yvan Charrois Get it Wet 1 9.76 19.76 
  28. Chad Nansteel Flash Five 1 9.62 19.62 
  29. Greg Catrabone BigCat 1 9.02 19.02 
  30. Greg Gherig Top Gun 1 7.78 17.78 
  31. Darrin Lechance Flat Out 1 7.29 17.29 
  32. Brian Garett Tall Tails 1 4.4 14.4 
  33. Andy Sykut Candy 1 3.46 13.46 

71 teams weighed in a total of 33 Salmon for a total weight of 1560.59 pounds. Big fish was won by Lord of the Kings (22.08).

  1. whi posted this